Usage Statistics for whodoesthatsong.com

Summary Period: November 2011
Generated 18-Jan-2014 17:18 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 14829
Total Files 13876
Total Pages 9727
Total Visits 5178
Total KBytes 163416
Total Unique Sites 1386
Total Unique URLs 22
Total Unique Referrers 685
Total Unique User Agents 78
. Avg Max
Hits per Hour 205 436
Hits per Day 4943 5461
Files per Day 4625 4996
Pages per Day 3242 3460
Sites per Day 462 673
Visits per Day 1726 1813
KBytes per Day 54472 60668
Hits by Response Code
Code 200 - OK 93.57% 13876
Code 206 - Partial Content 0.08% 12
Code 302 - Found 2.68% 397
Code 304 - Not Modified 3.61% 536
Code 503 - Service Unavailable 0.05% 8

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
28 4663 31.45% 4314 31.09% 2999 30.83% 1813 35.01% 673 48.56% 50690 31.02%
29 4705 31.73% 4566 32.91% 3268 33.60% 1708 32.99% 651 46.97% 52058 31.86%
30 5461 36.83% 4996 36.00% 3460 35.57% 1664 32.14% 673 48.56% 60668 37.12%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 203 609 4.11% 192 577 4.16% 148 444 4.56% 2228 6683 4.09%
1 172 517 3.49% 165 496 3.57% 120 362 3.72% 1859 5577 3.41%
2 115 346 2.33% 109 327 2.36% 78 234 2.41% 1186 3557 2.18%
3 117 352 2.37% 115 346 2.49% 87 263 2.70% 1318 3954 2.42%
4 123 369 2.49% 119 359 2.59% 85 256 2.63% 1266 3798 2.32%
5 230 690 4.65% 222 666 4.80% 179 537 5.52% 1995 5985 3.66%
6 182 546 3.68% 174 524 3.78% 122 367 3.77% 2076 6227 3.81%
7 239 717 4.84% 226 678 4.89% 147 443 4.55% 2791 8374 5.12%
8 166 499 3.37% 156 470 3.39% 99 297 3.05% 1813 5440 3.33%
9 243 729 4.92% 230 690 4.97% 162 486 5.00% 2993 8979 5.49%
10 277 833 5.62% 237 712 5.13% 163 489 5.03% 2798 8393 5.14%
11 262 788 5.31% 214 643 4.63% 147 442 4.54% 2607 7822 4.79%
12 225 677 4.57% 213 639 4.61% 136 408 4.19% 2392 7176 4.39%
13 198 594 4.01% 190 572 4.12% 117 351 3.61% 2205 6615 4.05%
14 224 673 4.54% 216 649 4.68% 155 467 4.80% 2774 8323 5.09%
15 213 640 4.32% 208 626 4.51% 130 391 4.02% 2554 7662 4.69%
16 244 733 4.94% 221 664 4.79% 153 459 4.72% 2498 7495 4.59%
17 232 696 4.69% 220 662 4.77% 147 441 4.53% 2709 8126 4.97%
18 218 656 4.42% 207 621 4.48% 136 408 4.19% 2717 8151 4.99%
19 217 651 4.39% 192 577 4.16% 122 367 3.77% 2667 8000 4.90%
20 246 740 4.99% 225 675 4.86% 160 481 4.94% 2950 8849 5.42%
21 217 653 4.40% 207 621 4.48% 155 465 4.78% 2261 6784 4.15%
22 191 573 3.86% 182 548 3.95% 146 438 4.50% 1987 5960 3.65%
23 182 548 3.70% 178 534 3.85% 143 431 4.43% 1829 5486 3.36%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 9630 64.94% 89074 54.51% /
2 983 6.63% 7814 4.78% /logoWDTS312px.gif
3 937 6.32% 56206 34.39% /tapiocasmall.png
4 911 6.14% 3478 2.13% /onepercentfortheplanet.gif
5 883 5.95% 4722 2.89% /top10songs.gif
6 616 4.15% 844 0.52% /whodoesthatsong.ico
7 324 2.18% 438 0.27% /cgi-bin/404/www.whodoesthatsong.com
8 62 0.42% 372 0.23% /RockDoor.htm
9 36 0.24% 48 0.03% /cgi-bin/404/whodoesthatsong.com
10 12 0.08% 49 0.03% /privacypolicy.htm
11 9 0.06% 109 0.07% /RockDoorWinningSongs.htm
12 7 0.05% 74 0.05% /albumcovers/Are You Experienced.jpeg
13 3 0.02% 62 0.04% /albumcovers/In The Court Of The Crimson King.jpeg
14 2 0.01% 25 0.02% /albumcovers/Forever Changes.jpeg
15 2 0.01% 11 0.01% /logoWDTS125px.gif
16 1 0.01% 16 0.01% /albumcovers/Breakfast In America.jpeg
17 1 0.01% 12 0.01% /albumcovers/Hotel California.jpeg
18 1 0.01% 14 0.01% /albumcovers/Layla.jpeg
19 1 0.01% 16 0.01% /albumcovers/Loaded.jpeg
20 1 0.01% 9 0.01% /albumcovers/Mott.jpeg
21 1 0.01% 17 0.01% /albumcovers/Pet Sounds.jpeg
22 1 0.01% 1 0.00% /cgi-bin/404/www.WHODOESTHATSONG.COM

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 9630 64.94% 89074 54.51% /
2 937 6.32% 56206 34.39% /tapiocasmall.png
3 983 6.63% 7814 4.78% /logoWDTS312px.gif
4 883 5.95% 4722 2.89% /top10songs.gif
5 911 6.14% 3478 2.13% /onepercentfortheplanet.gif
6 616 4.15% 844 0.52% /whodoesthatsong.ico
7 324 2.18% 438 0.27% /cgi-bin/404/www.whodoesthatsong.com
8 62 0.42% 372 0.23% /RockDoor.htm
9 9 0.06% 109 0.07% /RockDoorWinningSongs.htm
10 7 0.05% 74 0.05% /albumcovers/Are You Experienced.jpeg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 9630 64.94% 5112 98.80% /
2 62 0.42% 51 0.99% /RockDoor.htm
3 12 0.08% 8 0.15% /privacypolicy.htm
4 9 0.06% 3 0.06% /RockDoorWinningSongs.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 9630 64.94% 5078 98.74% /
2 62 0.42% 50 0.97% /RockDoor.htm
3 12 0.08% 10 0.19% /privacypolicy.htm
4 9 0.06% 5 0.10% /RockDoorWinningSongs.htm

Top 30 of 1386 Total Sites
# Hits Files KBytes Visits Hostname
1 666 4.49% 662 4.77% 5848 3.58% 4 0.08% adsl-74-242-170-89.mem.bellsouth.net
2 268 1.81% 90 0.65% 1111 0.68% 3 0.06% host86-159-44-77.range86-159.btcentralplus.com
3 243 1.64% 243 1.75% 4096 2.51% 14 0.27% c-71-206-12-98.hsd1.md.comcast.net
4 241 1.63% 241 1.74% 1135 0.69% 37 0.71% 117.200.81.99
5 170 1.15% 134 0.97% 2101 1.29% 16 0.31% d209-121-9-219.bchsia.telus.net
6 157 1.06% 132 0.95% 1960 1.20% 4 0.08% adsl-75-13-36-70.dsl.toldoh.sbcglobal.net
7 123 0.83% 122 0.88% 1001 0.61% 1 0.02% np45.iauq.com
8 107 0.72% 92 0.66% 393 0.24% 18 0.35% 208.115.113.82
9 104 0.70% 38 0.27% 1024 0.63% 1 0.02% ool-44c56055.dyn.optonline.net
10 85 0.57% 70 0.50% 284 0.17% 9 0.17% 208-115-111-66-reverse.wowrack.com
11 85 0.57% 83 0.60% 2145 1.31% 4 0.08% cpc4-lutn11-2-0-cust887.9-3.cable.virginmedia.com
12 83 0.56% 74 0.53% 1926 1.18% 5 0.10% cabram2.lnk.telstra.net
13 65 0.44% 65 0.47% 1752 1.07% 1 0.02% client-86-9-225-69.oxfd-bam-1.adsl.virginmedia.com
14 64 0.43% 60 0.43% 716 0.44% 1 0.02% 32.sub-174-252-193.myvzw.com
15 60 0.40% 60 0.43% 842 0.52% 13 0.25% 216.208.235.22
16 58 0.39% 58 0.42% 272 0.17% 35 0.68% registermail.org
17 56 0.38% 12 0.09% 264 0.16% 2 0.04% 197.175.56.78
18 56 0.38% 28 0.20% 38 0.02% 0 0.00% pool-71-185-74-239.phlapa.fios.verizon.net
19 53 0.36% 53 0.38% 1202 0.74% 2 0.04% c-24-7-69-128.hsd1.ca.comcast.net
20 49 0.33% 49 0.35% 1133 0.69% 5 0.10% c122-108-11-106.eburwd9.vic.optusnet.com.au
21 47 0.32% 42 0.30% 840 0.51% 5 0.10% 69.198.105.42
22 47 0.32% 47 0.34% 930 0.57% 1 0.02% aca35.nov.mobile.sp1.yahoo.net
23 46 0.31% 14 0.10% 148 0.09% 1 0.02% 170.104.43.24
24 46 0.31% 46 0.33% 292 0.18% 35 0.68% 180.76.5.62
25 45 0.30% 36 0.26% 657 0.40% 2 0.04% udp127509uds.hawaiiantel.net
26 44 0.30% 44 0.32% 268 0.16% 37 0.71% 180.76.5.53
27 44 0.30% 44 0.32% 250 0.15% 32 0.62% 180.76.5.60
28 43 0.29% 43 0.31% 834 0.51% 3 0.06% cpe-65-25-86-232.neo.res.rr.com
29 42 0.28% 42 0.30% 670 0.41% 1 0.02% 66-190-81-25.dhcp.athn.ga.charter.com
30 42 0.28% 42 0.30% 573 0.35% 2 0.04% host-2-100-211-87.as13285.net
View All Sites

Top 10 of 1386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 666 4.49% 662 4.77% 5848 3.58% 4 0.08% adsl-74-242-170-89.mem.bellsouth.net
2 243 1.64% 243 1.75% 4096 2.51% 14 0.27% c-71-206-12-98.hsd1.md.comcast.net
3 85 0.57% 83 0.60% 2145 1.31% 4 0.08% cpc4-lutn11-2-0-cust887.9-3.cable.virginmedia.com
4 170 1.15% 134 0.97% 2101 1.29% 16 0.31% d209-121-9-219.bchsia.telus.net
5 157 1.06% 132 0.95% 1960 1.20% 4 0.08% adsl-75-13-36-70.dsl.toldoh.sbcglobal.net
6 83 0.56% 74 0.53% 1926 1.18% 5 0.10% cabram2.lnk.telstra.net
7 65 0.44% 65 0.47% 1752 1.07% 1 0.02% client-86-9-225-69.oxfd-bam-1.adsl.virginmedia.com
8 53 0.36% 53 0.38% 1202 0.74% 2 0.04% c-24-7-69-128.hsd1.ca.comcast.net
9 241 1.63% 241 1.74% 1135 0.69% 37 0.71% 117.200.81.99
10 49 0.33% 49 0.35% 1133 0.69% 5 0.10% c122-108-11-106.eburwd9.vic.optusnet.com.au

Top 30 of 685 Total Referrers
# Hits Referrer
1 7059 47.60% - (Direct Request)
2 28 0.19% http://www.theq.fm/contests/
3 25 0.17% http://top10songs.com/
4 19 0.13% http://www.orangeask.com/
5 7 0.05% http://fantasmadomaracana.blogspot.com/2007_10_01_archive.html
6 6 0.04% http://whatdateisthat.com/
7 6 0.04% http://www.top10songs.com/
8 4 0.03% http://au.search.yahoo.com/search?p=who+does+that+song&fr=yfp-t-501&ei=UTF-8
9 4 0.03% http://uk.ask.com/web?q=song titles&askid=31fc866d-a460-484f-ba2b-9e5750c5a853-0-uk_yss&kv=sdb&qsrc=2089&o=724&l=dir
10 4 0.03% http://uk.ask.com/web?q=song titles&askid=81e74646-370c-4a3c-8cdb-7025fc0a7c34-0-uk_gsp&kv=sdb&qsrc=2089&o=934&l=dir
11 4 0.03% http://www.arts.sites2007.com/website,16146,Who_Does_That_Song.html
12 4 0.03% http://www.theq.fm/qms/
13 3 0.02% http://answers.yahoo.com/question/index?qid=20080628180959AAT51Zd
14 3 0.02% http://elkarus.su/
15 3 0.02% http://elkindom.su/
16 3 0.02% http://followlove.ru/
17 3 0.02% http://ironkach.ru/
18 3 0.02% http://mp3woober.ru/
19 3 0.02% http://pokupay.su/
20 3 0.02% http://search.comcast.net/?cat=web&con=homepage&q=song title search
21 3 0.02% http://top10songs.com/archive2011.htm
22 3 0.02% http://top10songs.com/number1songsof2011.htm
23 3 0.02% http://wahforex.ru/
24 3 0.02% http://www.bing.com/search?q=song+artists+and+titles&form=MSNH14&qs=AS&sk=AS2&pq=song+artists&sp=3&sc=8-12
25 3 0.02% http://www.bing.com/search?q=song+titles&form=MSNH56&mkt=en-ca&qs=AS&sk=AS7&pq=song&sp=8&sc=8-4
26 3 0.02% http://www.google.com/m?client=ms-android-verizon
27 2 0.01% http://au.search.yahoo.com/search;_ylt=A0oGkmkpLtZOQFoANVYL5gt.;_ylc=X1MDMjExNDcwOTAwMwRfcgMyBGFvAzAEZnIDeWZwLXQtNTAxBGhvc3RwdmlkAzE3SUhiVW9Ha3luWlZSRUZUdFdHdnhHS2Vtd0xhazdXTGlrQUJSazgEbl9ncHMDMARuX3ZwcwMwBG9yaWdpbgNzcnAEcXVlcnkDd2hvIGRvZXMgdGhhdCBzb25nBH
28 2 0.01% http://m.customsearch.ask.com/web?q=song title&askid=040407a9-836e-4254-a93c-334c81b5b504-0-mb_gsb&kv=sdb&qsrc=999&o=2839&l=dir
29 2 0.01% http://search.yahoo.com/search?fr=ipadrd&p=Song titles
30 2 0.01% http://search.yahoo.com/search?p=who is this music&fr=mcsaoff
View All Referrers

Top 20 of 133 Total Search Strings
# Hits Search String
1 108 25.84% song titles
2 77 18.42% song title search
3 15 3.59% song title
4 13 3.11% song titles and artists
5 12 2.87% who does that song
6 10 2.39% song artists
7 6 1.44% song artist
8 5 1.20% song artist search
9 5 1.20% song by title
10 5 1.20% song search by title
11 5 1.20% song titles by year
12 4 0.96% songs and artists
13 4 0.96% songs and artists names
14 4 0.96% songs by title
15 3 0.72% artist of songs
16 3 0.72% search songs by title
17 3 0.72% song title to be with you
18 3 0.72% who's the artist of this song
19 3 0.72% year of song release
20 2 0.48% find a song by title
View All Search Strings

Top 15 of 78 Total User Agents
# Hits User Agent
1 4118 27.77% Mozilla/5
2 3196 21.55% Baiduspider/2
3 2117 14.28% MSIE 8
4 1584 10.68% MSIE 9
5 1084 7.31% Googlebot/2
6 791 5.33% MSIE 7
7 383 2.58% bingbot/2
8 241 1.63% Gootkit auto-rooter scanner
9 204 1.38% Mediapartners-Google
10 194 1.31% Ezooms/1
11 162 1.09% MJ12bot/v1
12 134 0.90% MSIE 6
13 120 0.81% Opera 9
14 34 0.23% YandexBot/3
15 27 0.18% Mozilla/4.0 (compatible;)
View All User Agents

Usage by Country for November 2011

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 4263 28.75% 3952 28.48% 59272 36.27% Network (net)
2 4024 27.14% 3663 26.40% 42339 25.91% Commercial (com)
3 3232 21.80% 3223 23.23% 19521 11.95% China China
4 713 4.81% 627 4.52% 8216 5.03% United States United States
5 317 2.14% 305 2.20% 4452 2.72% Canada Canada
6 307 2.07% 306 2.21% 2244 1.37% India India
7 264 1.78% 257 1.85% 4733 2.90% Australia Australia
8 206 1.39% 197 1.42% 3179 1.95% Great Britain (UK) Great Britain (UK)
9 202 1.36% 201 1.45% 3353 2.05% United Kingdom United Kingdom
10 141 0.95% 132 0.95% 1186 0.73% Non-Profit (org)
11 96 0.65% 44 0.32% 804 0.49% South Africa South Africa
12 64 0.43% 53 0.38% 422 0.26% Germany Germany
13 59 0.40% 52 0.37% 762 0.47% US Government (gov)
14 54 0.36% 53 0.38% 892 0.55% Italy Italy
15 54 0.36% 54 0.39% 700 0.43% Philippines Philippines
16 48 0.32% 42 0.30% 600 0.37% France France
17 45 0.30% 44 0.32% 634 0.39% Educational (edu)
18 44 0.30% 44 0.32% 641 0.39% Ireland Ireland
19 41 0.28% 31 0.22% 147 0.09% Russian Federation Russian Federation
20 40 0.27% 40 0.29% 735 0.45% US Military (mil)
21 39 0.26% 27 0.19% 395 0.24% New Zealand New Zealand
22 33 0.22% 29 0.21% 338 0.21% Netherlands Netherlands
23 27 0.18% 20 0.14% 248 0.15% Sweden Sweden
24 26 0.18% 26 0.19% 853 0.52% Indonesia Indonesia
25 25 0.17% 21 0.15% 179 0.11% Belarus Belarus
26 20 0.13% 20 0.14% 309 0.19% Romania Romania
27 19 0.13% 19 0.14% 307 0.19% Address Routing (arpa)
28 19 0.13% 19 0.14% 299 0.18% Pakistan Pakistan
29 19 0.13% 17 0.12% 218 0.13% Syrian Arab Republic Syrian Arab Republic
30 17 0.11% 16 0.12% 269 0.16% Belgium Belgium


Generated by Webalizer Version 2.23