Usage Statistics for whodoesthatsong.com

Summary Period: November 2011 - Sites
Generated 18-Jan-2014 17:18 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

666        4.49%       662   4.77%      5848   3.58%         4   0.08%  adsl-74-242-170-89.mem.bellsouth.net
268        1.81%        90   0.65%      1111   0.68%         3   0.06%  host86-159-44-77.range86-159.btcentralplus.com
243        1.64%       243   1.75%      4096   2.51%        14   0.27%  c-71-206-12-98.hsd1.md.comcast.net
241        1.63%       241   1.74%      1135   0.69%        37   0.71%  117.200.81.99
170        1.15%       134   0.97%      2101   1.29%        16   0.31%  d209-121-9-219.bchsia.telus.net
157        1.06%       132   0.95%      1960   1.20%         4   0.08%  adsl-75-13-36-70.dsl.toldoh.sbcglobal.net
123        0.83%       122   0.88%      1001   0.61%         1   0.02%  np45.iauq.com
107        0.72%        92   0.66%       393   0.24%        18   0.35%  208.115.113.82
104        0.70%        38   0.27%      1024   0.63%         1   0.02%  ool-44c56055.dyn.optonline.net
85         0.57%        70   0.50%       284   0.17%         9   0.17%  208-115-111-66-reverse.wowrack.com
85         0.57%        83   0.60%      2145   1.31%         4   0.08%  cpc4-lutn11-2-0-cust887.9-3.cable.virginmedia.com
83         0.56%        74   0.53%      1926   1.18%         5   0.10%  cabram2.lnk.telstra.net
65         0.44%        65   0.47%      1752   1.07%         1   0.02%  client-86-9-225-69.oxfd-bam-1.adsl.virginmedia.com
64         0.43%        60   0.43%       716   0.44%         1   0.02%  32.sub-174-252-193.myvzw.com
60         0.40%        60   0.43%       842   0.52%        13   0.25%  216.208.235.22
58         0.39%        58   0.42%       272   0.17%        35   0.68%  registermail.org
56         0.38%        12   0.09%       264   0.16%         2   0.04%  197.175.56.78
56         0.38%        28   0.20%        38   0.02%         0   0.00%  pool-71-185-74-239.phlapa.fios.verizon.net
53         0.36%        53   0.38%      1202   0.74%         2   0.04%  c-24-7-69-128.hsd1.ca.comcast.net
49         0.33%        49   0.35%      1133   0.69%         5   0.10%  c122-108-11-106.eburwd9.vic.optusnet.com.au
47         0.32%        42   0.30%       840   0.51%         5   0.10%  69.198.105.42
47         0.32%        47   0.34%       930   0.57%         1   0.02%  aca35.nov.mobile.sp1.yahoo.net
46         0.31%        14   0.10%       148   0.09%         1   0.02%  170.104.43.24
46         0.31%        46   0.33%       292   0.18%        35   0.68%  180.76.5.62
45         0.30%        36   0.26%       657   0.40%         2   0.04%  udp127509uds.hawaiiantel.net
44         0.30%        44   0.32%       268   0.16%        37   0.71%  180.76.5.53
44         0.30%        44   0.32%       250   0.15%        32   0.62%  180.76.5.60
43         0.29%        43   0.31%       834   0.51%         3   0.06%  cpe-65-25-86-232.neo.res.rr.com
42         0.28%        42   0.30%       670   0.41%         1   0.02%  66-190-81-25.dhcp.athn.ga.charter.com
42         0.28%        42   0.30%       573   0.35%         2   0.04%  host-2-100-211-87.as13285.net
42         0.28%        42   0.30%       657   0.40%         5   0.10%  s010600e04d717290.vs.shawcable.net
41         0.28%        41   0.30%       313   0.19%        35   0.68%  180.76.5.54
41         0.28%        41   0.30%       229   0.14%        31   0.60%  180.76.5.98
41         0.28%        34   0.25%      1002   0.61%         1   0.02%  cpe-184-57-59-86.columbus.res.rr.com
40         0.27%        40   0.29%      1002   0.61%         3   0.06%  114-43-8-162.dynamic.hinet.net
40         0.27%        39   0.28%       228   0.14%        35   0.68%  180.76.5.63
39         0.26%        39   0.28%       238   0.15%        30   0.58%  180.76.5.67
39         0.26%        39   0.28%       217   0.13%        30   0.58%  180.76.5.90
39         0.26%        39   0.28%       593   0.36%         6   0.12%  webshot.islandnet.com
38         0.26%        38   0.27%       240   0.15%        29   0.56%  180.76.5.49
38         0.26%        38   0.27%       239   0.15%        28   0.54%  180.76.6.26
38         0.26%        38   0.27%       210   0.13%        28   0.54%  180.76.6.28
37         0.25%        33   0.24%       580   0.35%         1   0.02%  66.183.183.177
37         0.25%        37   0.27%       908   0.56%         4   0.08%  d173-238-220-96.home4.cgocable.net
37         0.25%        37   0.27%       620   0.38%         6   0.12%  hmlw03.cs.queensu.ca
36         0.24%        36   0.26%       194   0.12%        26   0.50%  180.76.5.48
36         0.24%        36   0.26%       223   0.14%        31   0.60%  180.76.5.87
36         0.24%        36   0.26%       185   0.11%        31   0.60%  180.76.6.35
36         0.24%        36   0.26%       204   0.12%        25   0.48%  180.76.6.37
36         0.24%        36   0.26%       492   0.30%         2   0.04%  653260hfc234.tampabay.res.rr.com
36         0.24%        35   0.25%       342   0.21%         2   0.04%  75-165-167-126.spkn.qwest.net
36         0.24%        35   0.25%       843   0.52%         1   0.02%  99-188-224-146.lightspeed.stlsmo.sbcglobal.net
36         0.24%        36   0.26%       764   0.47%         4   0.08%  garwel.lnk.telstra.net
34         0.23%        34   0.25%       240   0.15%        27   0.52%  180.76.5.110
34         0.23%        34   0.25%       179   0.11%        26   0.50%  180.76.5.52
34         0.23%        34   0.25%       250   0.15%        27   0.52%  180.76.5.59
34         0.23%        34   0.25%       209   0.13%        26   0.50%  180.76.5.93
34         0.23%        34   0.25%       671   0.41%         1   0.02%  5addaec5.bb.sky.com
34         0.23%        34   0.25%       675   0.41%         1   0.02%  brndmb02dc1-195-169.dynamic.mtsallstream.net
34         0.23%        17   0.12%        23   0.01%         0   0.00%  pool-71-119-73-36.lsanca.dsl-w.verizon.net
33         0.22%        33   0.24%       183   0.11%        26   0.50%  180.76.5.50
33         0.22%        33   0.24%       217   0.13%        29   0.56%  180.76.6.21
32         0.22%        32   0.23%       175   0.11%        27   0.52%  180.76.5.111
32         0.22%        32   0.23%       184   0.11%        26   0.50%  180.76.5.151
32         0.22%        32   0.23%       179   0.11%        27   0.52%  180.76.5.51
32         0.22%        32   0.23%       221   0.14%        28   0.54%  180.76.5.89
32         0.22%        32   0.23%       190   0.12%        30   0.58%  180.76.5.91
32         0.22%        32   0.23%       199   0.12%        27   0.52%  180.76.5.96
32         0.22%        32   0.23%       215   0.13%        27   0.52%  180.76.5.97
31         0.21%        31   0.22%       163   0.10%        26   0.50%  180.76.5.65
31         0.21%        31   0.22%       185   0.11%        30   0.58%  180.76.5.94
30         0.20%        29   0.21%       158   0.10%        22   0.42%  180.76.5.100
30         0.20%        30   0.22%       167   0.10%        24   0.46%  180.76.5.146
30         0.20%        30   0.22%       191   0.12%        23   0.44%  180.76.5.153
30         0.20%        30   0.22%       167   0.10%        24   0.46%  180.76.5.156
30         0.20%        30   0.22%       169   0.10%        23   0.44%  180.76.5.58
30         0.20%        30   0.22%       158   0.10%        24   0.46%  180.76.5.99
30         0.20%        30   0.22%       177   0.11%        24   0.46%  180.76.6.20
30         0.20%        30   0.22%       182   0.11%        23   0.44%  180.76.6.227
30         0.20%        30   0.22%       229   0.14%        23   0.44%  180.76.6.29
29         0.20%        29   0.21%       221   0.14%        25   0.48%  180.76.5.103
29         0.20%        29   0.21%       199   0.12%        24   0.46%  180.76.5.107
29         0.20%        29   0.21%       168   0.10%        25   0.48%  180.76.5.55
29         0.20%        29   0.21%       161   0.10%        28   0.54%  180.76.5.61
29         0.20%        29   0.21%       199   0.12%        25   0.48%  180.76.5.66
29         0.20%        29   0.21%       154   0.09%        23   0.44%  180.76.6.231
29         0.20%        20   0.14%       283   0.17%         1   0.02%  c-98-221-163-203.hsd1.nj.comcast.net
29         0.20%        21   0.15%       419   0.26%         1   0.02%  d209-107-109-211.abhsia.telus.net
28         0.19%        28   0.20%       154   0.09%        23   0.44%  180.76.5.136
28         0.19%        28   0.20%       160   0.10%        20   0.39%  180.76.5.147
28         0.19%        28   0.20%       185   0.11%        25   0.48%  180.76.5.154
28         0.19%        28   0.20%       148   0.09%        25   0.48%  180.76.5.191
28         0.19%        28   0.20%       169   0.10%        24   0.46%  180.76.5.195
28         0.19%        28   0.20%       175   0.11%        23   0.44%  180.76.5.196
28         0.19%        27   0.19%       245   0.15%         1   0.02%  cpe-76-90-40-98.socal.res.rr.com
27         0.18%        27   0.19%       172   0.11%        23   0.44%  180.76.5.144
27         0.18%        27   0.19%       208   0.13%        22   0.42%  180.76.5.163
27         0.18%        27   0.19%       167   0.10%        21   0.41%  180.76.5.176
27         0.18%        27   0.19%       165   0.10%        23   0.44%  180.76.5.183
27         0.18%        27   0.19%       151   0.09%        21   0.41%  180.76.5.186
27         0.18%        27   0.19%       143   0.09%        21   0.41%  180.76.5.189
27         0.18%        26   0.19%       144   0.09%        23   0.44%  180.76.5.194
27         0.18%        27   0.19%       156   0.10%        22   0.42%  180.76.5.56
27         0.18%        27   0.19%       193   0.12%        22   0.42%  180.76.5.88
27         0.18%        27   0.19%       264   0.16%         3   0.06%  hs-42-171.tul.tularosa.net
27         0.18%        27   0.19%       587   0.36%         3   0.06%  ip72-196-237-161.dc.dc.cox.net
27         0.18%        26   0.19%       299   0.18%         1   0.02%  s010600248cb8bf24.vn.shawcable.net
26         0.18%        26   0.19%       154   0.09%        22   0.42%  180.76.5.164
26         0.18%        26   0.19%       136   0.08%        23   0.44%  180.76.5.179
26         0.18%        26   0.19%       158   0.10%        22   0.42%  180.76.5.95
26         0.18%        26   0.19%       130   0.08%        22   0.42%  180.76.6.213
26         0.18%        26   0.19%       169   0.10%        23   0.44%  180.76.6.36
25         0.17%        25   0.18%       322   0.20%         3   0.06%  120.28.157.85
25         0.17%        25   0.18%       848   0.52%         2   0.04%  139.194.212.225
25         0.17%        25   0.18%       131   0.08%        23   0.44%  180.76.5.149
25         0.17%        25   0.18%       165   0.10%        21   0.41%  180.76.5.157
25         0.17%        25   0.18%       131   0.08%        21   0.41%  180.76.5.162
25         0.17%        25   0.18%       124   0.08%        19   0.37%  180.76.5.185
25         0.17%        25   0.18%       132   0.08%        20   0.39%  180.76.5.188
25         0.17%        25   0.18%       131   0.08%        19   0.37%  180.76.6.211
25         0.17%        25   0.18%       146   0.09%        20   0.39%  180.76.6.232
25         0.17%        25   0.18%       413   0.25%         1   0.02%  198.170.192.23
25         0.17%        17   0.12%       197   0.12%         1   0.02%  198.170.192.24
25         0.17%        25   0.18%       406   0.25%         1   0.02%  66-17-40-137.biz.frsn.arrival.net
25         0.17%        23   0.17%       366   0.22%         1   0.02%  86.188.151.222
25         0.17%        25   0.18%       622   0.38%         2   0.04%  c-24-5-210-147.hsd1.ca.comcast.net
25         0.17%        21   0.15%       179   0.11%         2   0.04%  mm-6-254-121-178.dynamic.pppoe.mgts.by
25         0.17%        25   0.18%       273   0.17%         1   0.02%  pool-184-18-124-43.ftwy.in.frontiernet.net
24         0.16%        24   0.17%       124   0.08%        19   0.37%  180.76.5.137
24         0.16%        24   0.17%       148   0.09%        19   0.37%  180.76.5.140
24         0.16%        24   0.17%       121   0.07%        20   0.39%  180.76.5.166
24         0.16%        24   0.17%       165   0.10%        23   0.44%  180.76.5.193
24         0.16%        24   0.17%       147   0.09%        19   0.37%  180.76.5.92
24         0.16%        24   0.17%       132   0.08%        20   0.39%  180.76.6.223
24         0.16%        24   0.17%       190   0.12%        19   0.37%  180.76.6.224
24         0.16%        24   0.17%       502   0.31%         2   0.04%  43ob.scansafe.net
24         0.16%        23   0.17%       458   0.28%         1   0.02%  host-84-13-243-189.opaltelecom.net
23         0.16%        23   0.17%       149   0.09%        21   0.41%  180.76.5.101
23         0.16%        23   0.17%       148   0.09%        18   0.35%  180.76.5.113
23         0.16%        23   0.17%       146   0.09%        19   0.37%  180.76.5.178
23         0.16%        23   0.17%       148   0.09%        21   0.41%  180.76.5.180
23         0.16%        23   0.17%       159   0.10%        17   0.33%  180.76.5.57
23         0.16%        23   0.17%       143   0.09%        21   0.41%  180.76.5.64
23         0.16%        23   0.17%       199   0.12%        22   0.42%  180.76.6.230
22         0.15%        21   0.15%       195   0.12%         1   0.02%  143.sub-166-249-96.myvzw.com
22         0.15%        22   0.16%       142   0.09%        18   0.35%  180.76.5.167
22         0.15%        22   0.16%       157   0.10%        21   0.41%  180.76.5.168
22         0.15%        22   0.16%       227   0.14%        21   0.41%  180.76.6.222
22         0.15%        22   0.16%       521   0.32%         1   0.02%  192.195.66.48
22         0.15%        17   0.12%       266   0.16%         1   0.02%  199.150.224.148.4k.usda.gov
21         0.14%        17   0.12%       365   0.22%         2   0.04%  123-243-118-111.static.tpgi.com.au
21         0.14%        21   0.15%       123   0.08%        19   0.37%  180.76.5.139
21         0.14%        21   0.15%       132   0.08%        17   0.33%  180.76.5.145
21         0.14%        21   0.15%       154   0.09%        19   0.37%  180.76.5.155
21         0.14%        21   0.15%       148   0.09%        19   0.37%  180.76.5.187
21         0.14%        21   0.15%       387   0.24%         1   0.02%  92.40.254.212.threembb.co.uk
21         0.14%        20   0.14%       280   0.17%         1   0.02%  clearview.ab.ca
21         0.14%        21   0.15%       317   0.19%         1   0.02%  cpe-24-164-148-251.si.res.rr.com
21         0.14%        21   0.15%       455   0.28%         1   0.02%  host60-249-static.49-88-b.business.telecomitalia.it
20         0.13%        20   0.14%       340   0.21%         3   0.06%  134.48.163.212
20         0.13%        20   0.14%       105   0.06%        16   0.31%  180.76.5.150
20         0.13%        20   0.14%       106   0.06%        17   0.33%  180.76.5.160
20         0.13%        20   0.14%       112   0.07%        18   0.35%  180.76.5.175
20         0.13%        20   0.14%       102   0.06%        19   0.37%  180.76.5.182
20         0.13%        20   0.14%       109   0.07%        16   0.31%  180.76.5.190
20         0.13%        20   0.14%       129   0.08%        15   0.29%  180.76.6.212
20         0.13%         8   0.06%        97   0.06%         3   0.06%  222-155-98-40.jetstream.xtra.co.nz
20         0.13%        20   0.14%       228   0.14%         2   0.04%  66-227-172-220.dhcp.aldl.mi.charter.com
20         0.13%        20   0.14%       495   0.30%         3   0.06%  71-21-169-228.txr.clearwire-wmx.net
20         0.13%        20   0.14%       305   0.19%         1   0.02%  88-104-228-122.dynamic.dsl.as9105.com
20         0.13%        20   0.14%       315   0.19%         1   0.02%  atoll.islandnet.com
20         0.13%        20   0.14%       392   0.24%         3   0.06%  c-76-27-78-140.hsd1.ut.comcast.net
20         0.13%        20   0.14%       357   0.22%         1   0.02%  cpc5-hawk13-2-0-cust164.aztw.cable.virginmedia.com
20         0.13%        20   0.14%       241   0.15%        12   0.23%  cpe-72-185-158-232.tampabay.res.rr.com
20         0.13%        20   0.14%       138   0.08%        17   0.33%  crawl-66-249-67-120.googlebot.com
19         0.13%        18   0.13%       275   0.17%         1   0.02%  129.33.184.98
19         0.13%        19   0.14%       108   0.07%        15   0.29%  180.76.5.161
19         0.13%        19   0.14%        96   0.06%        17   0.33%  180.76.5.165
19         0.13%        19   0.14%        97   0.06%        15   0.29%  180.76.5.169
19         0.13%        19   0.14%       114   0.07%        17   0.33%  180.76.5.177
19         0.13%        19   0.14%       131   0.08%        15   0.29%  180.76.5.192
19         0.13%        19   0.14%       304   0.19%         1   0.02%  188-27-127-236.rdsnet.ro
19         0.13%        18   0.13%        81   0.05%        10   0.19%  50.23.239.14-static.reverse.softlayer.com
19         0.13%        15   0.11%       359   0.22%         1   0.02%  71-210-143-244.mpls.qwest.net
19         0.13%        14   0.10%       136   0.08%         1   0.02%  cpc1-stkp9-2-0-cust176.10-2.cable.virginmedia.com
19         0.13%        19   0.14%       117   0.07%        14   0.27%  crawl-66-249-68-74.googlebot.com
18         0.12%        18   0.13%        95   0.06%        16   0.31%  180.76.5.141
18         0.12%        18   0.13%       104   0.06%        17   0.33%  180.76.5.159
18         0.12%        18   0.13%       125   0.08%        17   0.33%  180.76.5.181
18         0.12%        18   0.13%        89   0.05%        15   0.29%  180.76.6.225
18         0.12%        18   0.13%       248   0.15%         2   0.04%  62.40.35.121
18         0.12%        18   0.13%       368   0.23%         1   0.02%  93-97-40-48.zone5.bethere.co.uk
18         0.12%        16   0.12%       144   0.09%         1   0.02%  c-68-55-15-101.hsd1.md.comcast.net
18         0.12%        18   0.13%       265   0.16%         2   0.04%  cpc2-ersk3-0-0-cust187.14-1.cable.virginmedia.com
18         0.12%        18   0.13%        90   0.05%        17   0.33%  crawl-66-249-67-112.googlebot.com
18         0.12%        18   0.13%       142   0.09%        13   0.25%  crawl-66-249-68-113.googlebot.com
18         0.12%        18   0.13%       190   0.12%        13   0.25%  crawl-66-249-68-90.googlebot.com
18         0.12%        18   0.13%       429   0.26%         1   0.02%  fwsm-63-124-22-48.scrms.sg.alter.net
18         0.12%        18   0.13%       196   0.12%         1   0.02%  ip68-8-53-121.sd.sd.cox.net
18         0.12%        13   0.09%        44   0.03%         5   0.10%  s1.960.clients.serverdeals.org
17         0.11%        17   0.12%       250   0.15%         1   0.02%  1.186.0.255.dvois.com
17         0.11%        17   0.12%        95   0.06%        17   0.33%  180.76.5.148
17         0.11%        17   0.12%        91   0.06%        15   0.29%  180.76.5.158
17         0.11%        17   0.12%        87   0.05%        17   0.33%  180.76.5.170
17         0.11%        17   0.12%       304   0.19%         1   0.02%  77.211.117.198
17         0.11%        16   0.12%       169   0.10%         1   0.02%  amcproxy.faa.gov
17         0.11%        16   0.12%       217   0.13%         3   0.06%  c-50-128-201-108.hsd1.fl.comcast.net
17         0.11%        17   0.12%       300   0.18%         5   0.10%  cpc1-cmbg15-2-0-cust669.5-4.cable.virginmedia.com
17         0.11%        11   0.08%       146   0.09%         1   0.02%  cpe-76-84-30-131.neb.res.rr.com
17         0.11%        17   0.12%       183   0.11%        11   0.21%  crawl-66-249-68-166.googlebot.com
17         0.11%        17   0.12%       302   0.18%         3   0.06%  dsl-rb-64-118-17-123.wtccommunications.ca
17         0.11%        17   0.12%       366   0.22%         1   0.02%  h80.177.186.173.dynamic.ip.windstream.net
17         0.11%        17   0.12%       392   0.24%         1   0.02%  host217-42-190-104.range217-42.btcentralplus.com
17         0.11%        17   0.12%       235   0.14%         1   0.02%  ldijon-156-66-16-31.w80-15.abo.wanadoo.fr
17         0.11%        17   0.12%       361   0.22%         1   0.02%  mail1.hershey.k12.pa.us
16         0.11%        16   0.12%       295   0.18%         1   0.02%  108-195-69-186.lightspeed.mssnks.sbcglobal.net
16         0.11%        16   0.12%       167   0.10%        15   0.29%  180.76.5.138
16         0.11%        16   0.12%        84   0.05%        13   0.25%  180.76.5.171
16         0.11%        16   0.12%        86   0.05%        13   0.25%  180.76.5.172
16         0.11%        16   0.12%       120   0.07%        14   0.27%  180.76.5.197
16         0.11%        16   0.12%        88   0.05%        15   0.29%  180.76.6.233
16         0.11%        16   0.12%       295   0.18%         4   0.08%  188-222-219-109.zone13.bethere.co.uk
16         0.11%        16   0.12%       384   0.24%         1   0.02%  192.223.140.45
16         0.11%        12   0.09%       144   0.09%         1   0.02%  198.170.192.22
16         0.11%        12   0.09%       190   0.12%         1   0.02%  240.117-84-212.staticip.namesco.net
16         0.11%        16   0.12%       157   0.10%         1   0.02%  250.130.188.72.cfl.res.rr.com
16         0.11%        16   0.12%       293   0.18%         1   0.02%  68-190-16-68.static.mtgm.al.charter.com
16         0.11%        16   0.12%        85   0.05%        15   0.29%  crawl-66-249-67-91.googlebot.com
16         0.11%        16   0.12%       120   0.07%        11   0.21%  crawl-66-249-68-112.googlebot.com
16         0.11%        16   0.12%       110   0.07%        14   0.27%  crawl-66-249-68-118.googlebot.com
16         0.11%        14   0.10%       208   0.13%         1   0.02%  mail.pembroke.sa.edu.au
16         0.11%        16   0.12%       252   0.15%         1   0.02%  mail.trm.org
16         0.11%        12   0.09%        71   0.04%         7   0.14%  msnbot-65-52-109-62.search.msn.com
16         0.11%        15   0.11%       207   0.13%         1   0.02%  ppp-70-251-230-171.dsl.rcsntx.swbell.net
16         0.11%        14   0.10%       292   0.18%         2   0.04%  s0106002369f9e8ea.vc.shawcable.net
15         0.10%        15   0.11%       285   0.17%         1   0.02%  115.69.159.213
15         0.10%        15   0.11%       290   0.18%         3   0.06%  123-243-144-105.static.tpgi.com.au
15         0.10%        15   0.11%        86   0.05%        15   0.29%  180.76.5.142
15         0.10%        15   0.11%       144   0.09%         1   0.02%  66.180.97.149
15         0.10%        15   0.11%       224   0.14%         2   0.04%  85-220-114-249.dsl.dynamic.simnet.is
15         0.10%        15   0.11%       266   0.16%         2   0.04%  c-24-3-89-9.hsd1.pa.comcast.net
15         0.10%        15   0.11%       106   0.06%        13   0.25%  crawl-66-249-67-101.googlebot.com
15         0.10%        15   0.11%        73   0.04%        14   0.27%  crawl-66-249-67-102.googlebot.com
15         0.10%        15   0.11%        95   0.06%        11   0.21%  crawl-66-249-68-101.googlebot.com
15         0.10%        15   0.11%        95   0.06%        12   0.23%  crawl-66-249-68-114.googlebot.com
15         0.10%        15   0.11%        85   0.05%        13   0.25%  crawl-66-249-68-120.googlebot.com
15         0.10%        14   0.10%        83   0.05%        12   0.23%  crawl-66-249-68-75.googlebot.com
15         0.10%        15   0.11%       201   0.12%        13   0.25%  crawl-66-249-68-76.googlebot.com
15         0.10%        15   0.11%       110   0.07%        12   0.23%  crawl-66-249-68-84.googlebot.com
15         0.10%        14   0.10%       232   0.14%         1   0.02%  d154-5-34-97.bchsia.telus.net
15         0.10%        15   0.11%       222   0.14%         2   0.04%  ip-216-54-60-248.coxfiber.net
15         0.10%        15   0.11%       231   0.14%         1   0.02%  pool-72-94-107-62.phlapa.east.verizon.net
15         0.10%        15   0.11%       234   0.14%         1   0.02%  pool-72-94-194-158.phlapa.fios.verizon.net
15         0.10%        15   0.11%       258   0.16%         1   0.02%  remote.therealmis.com
15         0.10%        12   0.09%        58   0.04%        11   0.21%  spider18.yandex.ru
15         0.10%        15   0.11%       330   0.20%         2   0.04%  wpcrsrc91h.usace.army.mil
14         0.09%        14   0.10%       167   0.10%         1   0.02%  027d3a2b.bb.sky.com
14         0.09%        14   0.10%       376   0.23%         1   0.02%  101.171.14.154
14         0.09%        14   0.10%        87   0.05%        12   0.23%  180.76.5.143
14         0.09%        14   0.10%        71   0.04%        13   0.25%  180.76.5.173
14         0.09%        13   0.09%       133   0.08%         1   0.02%  24-177-93-165.dhcp.nwtn.ct.charter.com
14         0.09%        14   0.10%       366   0.22%         1   0.02%  cpe-72-227-83-173.maine.res.rr.com
14         0.09%        14   0.10%        98   0.06%        12   0.23%  crawl-66-249-67-113.googlebot.com
14         0.09%        14   0.10%       102   0.06%        12   0.23%  crawl-66-249-67-118.googlebot.com
14         0.09%        14   0.10%        76   0.05%        12   0.23%  crawl-66-249-67-66.googlebot.com
14         0.09%        14   0.10%       126   0.08%        12   0.23%  crawl-66-249-67-76.googlebot.com
14         0.09%        14   0.10%        99   0.06%        12   0.23%  crawl-66-249-67-83.googlebot.com
14         0.09%        14   0.10%       118   0.07%         9   0.17%  crawl-66-249-68-102.googlebot.com
14         0.09%        14   0.10%        94   0.06%        12   0.23%  crawl-66-249-68-85.googlebot.com
14         0.09%        14   0.10%        83   0.05%        13   0.25%  crawl-66-249-68-99.googlebot.com
14         0.09%        14   0.10%       263   0.16%         2   0.04%  host217-41-91-200.in-addr.btopenworld.com
13         0.09%        13   0.09%       169   0.10%         1   0.02%  121.54.13.26
13         0.09%        13   0.09%       201   0.12%         2   0.04%  131.137.18.105
13         0.09%        13   0.09%       203   0.12%         1   0.02%  165.155.200.83
13         0.09%        13   0.09%       140   0.09%         1   0.02%  173-16-100-70.client.mchsi.com
13         0.09%        13   0.09%       316   0.19%         1   0.02%  193.174.8.67.cfl.res.rr.com
13         0.09%        10   0.07%        37   0.02%         2   0.04%  46.165.197.141
13         0.09%        12   0.09%       237   0.15%         1   0.02%  64.8.179.40
13         0.09%        12   0.09%       256   0.16%         1   0.02%  82.44.143.26
13         0.09%        13   0.09%       266   0.16%         1   0.02%  86-40-107-124-dynamic.b-ras1.bge.bridgend.eircom.net
13         0.09%        13   0.09%       223   0.14%         1   0.02%  91.99.235.231.parsonline.net
13         0.09%        13   0.09%       203   0.12%         1   0.02%  c-24-19-63-217.hsd1.wa.comcast.net
13         0.09%         9   0.06%       198   0.12%         1   0.02%  cpc2-lewi14-2-0-cust51.2-4.cable.virginmedia.com
13         0.09%        13   0.09%       155   0.09%         1   0.02%  cpc2-seve14-0-0-cust630.13-3.cable.virginmedia.com
13         0.09%        13   0.09%        70   0.04%        13   0.25%  crawl-66-249-67-107.googlebot.com
13         0.09%        13   0.09%        77   0.05%        10   0.19%  crawl-66-249-67-27.googlebot.com
13         0.09%        13   0.09%        64   0.04%        11   0.21%  crawl-66-249-67-84.googlebot.com
13         0.09%        13   0.09%       111   0.07%        10   0.19%  crawl-66-249-68-89.googlebot.com
13         0.09%        12   0.09%       136   0.08%         1   0.02%  d110-32-42-71.rdl801.qld.optusnet.com.au
13         0.09%         9   0.06%       102   0.06%         1   0.02%  host-92-4-40-225.as43234.net
13         0.09%        13   0.09%       217   0.13%         1   0.02%  host-92-5-123-112.as43234.net
13         0.09%        13   0.09%       310   0.19%         1   0.02%  lathamclarke.plus.com
13         0.09%        13   0.09%       209   0.13%         1   0.02%  mig.attnet.mcore.com.194.53.72.in-addr.arpa
13         0.09%        11   0.08%        92   0.06%         6   0.12%  msnbot-207-46-195-242.search.msn.com
13         0.09%         9   0.06%        63   0.04%         5   0.10%  msnbot-65-52-104-28.search.msn.com
13         0.09%        12   0.09%       225   0.14%         1   0.02%  wildcard.jpl.nasa.gov
12         0.08%        12   0.09%       153   0.09%         1   0.02%  174.sub-174-255-241.myvzw.com
12         0.08%         8   0.06%       107   0.07%         1   0.02%  195.5.205.74
12         0.08%        11   0.08%       127   0.08%         1   0.02%  198.147.139.186
12         0.08%        12   0.09%       196   0.12%         1   0.02%  198.205.17.200
12         0.08%        12   0.09%       165   0.10%         3   0.06%  205.231.218.2
12         0.08%        12   0.09%       241   0.15%         1   0.02%  209-163-180-5.static.twtelecom.net
12         0.08%        10   0.07%       114   0.07%         1   0.02%  213.178.244.174
12         0.08%        12   0.09%       174   0.11%         1   0.02%  5ac0f75b.bb.sky.com
12         0.08%        12   0.09%       134   0.08%         1   0.02%  66-189-183-89.dhcp.wntc.wa.charter.com
12         0.08%        12   0.09%       257   0.16%         1   0.02%  74-33-115-78.dsl1.rhnl.wi.frontiernet.net
12         0.08%        12   0.09%       172   0.11%         1   0.02%  79-69-224-41.dynamic.dsl.as9105.com
12         0.08%        12   0.09%       129   0.08%         1   0.02%  81.145.165.2
12         0.08%        12   0.09%       200   0.12%         3   0.06%  99-147-131-100.lightspeed.dllstx.sbcglobal.net
12         0.08%        12   0.09%        91   0.06%        11   0.21%  crawl-66-249-67-114.googlebot.com
12         0.08%        12   0.09%        90   0.05%        11   0.21%  crawl-66-249-67-65.googlebot.com
12         0.08%        12   0.09%        71   0.04%        11   0.21%  crawl-66-249-67-74.googlebot.com
12         0.08%        12   0.09%        71   0.04%        10   0.19%  crawl-66-249-67-89.googlebot.com
12         0.08%        12   0.09%        68   0.04%        11   0.21%  crawl-66-249-68-91.googlebot.com
12         0.08%        12   0.09%       279   0.17%         1   0.02%  host-84-13-243-81.opaltelecom.net
12         0.08%        12   0.09%       128   0.08%         1   0.02%  host-92-21-164-194.as13285.net
12         0.08%        12   0.09%       307   0.19%         1   0.02%  ip68-228-137-58.hr.hr.cox.net
12         0.08%        12   0.09%       169   0.10%         1   0.02%  mail.thedulwichestate.org.uk
12         0.08%         9   0.06%        74   0.05%         2   0.04%  msnbot-157-55-16-55.search.msn.com
12         0.08%         8   0.06%        38   0.02%         3   0.06%  sticker00.yandex.ru
12         0.08%        11   0.08%       121   0.07%         1   0.02%  sud-mjm-computer-station40
12         0.08%        11   0.08%       120   0.07%         1   0.02%  thsnmb01dc1-148-200.dynamic.mtsallstream.net
11         0.07%        11   0.08%       188   0.12%         1   0.02%  027ec220.bb.sky.com
