Usage Statistics for whodoesthatsong.com

Summary Period: June 2013 - Username
Generated 18-Jan-2014 17:22 PST

         Hits             Files            KBytes            Visits      Username
----------------  ----------------  ----------------  ----------------  --------------------

25         0.01%        25   0.01%       116   0.02%         7   0.01%  gregkorn
10         0.01%        10   0.01%        48   0.01%         1   0.00%  127.0.0.1 - -
9          0.00%         9   0.00%        50   0.01%         1   0.00%  64.136.27.14 - -
6          0.00%         6   0.00%        24   0.00%         1   0.00%  10.226.173.213, 202.69.12.48 - -
6          0.00%         4   0.00%        16   0.00%         3   0.01%  10.37.55.202 - -
5          0.00%         4   0.00%         8   0.00%         2   0.00%  10.37.62.203 - -
4          0.00%         4   0.00%        10   0.00%         1   0.00%  10.37.33.204 - -
4          0.00%         1   0.00%         9   0.00%         1   0.00%  10.37.62.204 - -
3          0.00%         3   0.00%        16   0.00%         2   0.00%  10.37.11.202 - -
3          0.00%         3   0.00%         5   0.00%         1   0.00%  10.37.30.202 - -
3          0.00%         3   0.00%        11   0.00%         1   0.00%  10.37.62.201 - -
2          0.00%         2   0.00%        16   0.00%         2   0.00%   66.196.66.236 - -
2          0.00%         2   0.00%        16   0.00%         2   0.00%   98.136.145.170 - -
2          0.00%         2   0.00%        14   0.00%         1   0.00%  10.37.30.201 - -
2          0.00%         1   0.00%         2   0.00%         1   0.00%  10.37.30.204 - -
2          0.00%         2   0.00%        14   0.00%         1   0.00%  10.37.33.203 - -
2          0.00%         2   0.00%         7   0.00%         2   0.00%  10.37.55.201 - -
2          0.00%         2   0.00%         6   0.00%         2   0.00%  10.37.55.204 - -
2          0.00%         2   0.00%        16   0.00%         2   0.00%  66.196.66.144 - -
2          0.00%         2   0.00%        16   0.00%         2   0.00%  66.196.66.177 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%   206.190.57.137 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%   206.190.61.62 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%   216.115.101.172 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%   216.115.101.181 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%   66.196.66.176 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%   66.196.66.202 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%   66.196.66.204 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%   66.196.66.234 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%   66.94.233.185 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%   67.195.141.210 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%   67.195.141.211 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%   98.136.145.161 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%   98.136.145.166 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%   98.136.145.184 - -
1          0.00%         1   0.00%         4   0.00%         1   0.00%  10.37.11.201 - -
1          0.00%         1   0.00%         4   0.00%         1   0.00%  10.37.11.203 - -
1          0.00%         0   0.00%         0   0.00%         1   0.00%  10.37.24.202 - -
1          0.00%         1   0.00%         2   0.00%         1   0.00%  10.37.24.203 - -
1          0.00%         1   0.00%         6   0.00%         1   0.00%  10.37.30.203 - -
1          0.00%         1   0.00%         3   0.00%         1   0.00%  10.37.33.202 - -
1          0.00%         1   0.00%         4   0.00%         1   0.00%  10.37.55.203 - -
1          0.00%         0   0.00%         0   0.00%         1   0.00%  10.37.62.202 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  206.190.57.128 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  209.191.96.120 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  216.115.101.181 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  216.115.110.113 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  216.115.110.126 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  66.196.66.155 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  66.196.66.179 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  66.196.66.183 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  66.196.66.206 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  66.196.66.237 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  98.136.145.164 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  98.136.145.169 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  98.136.145.180 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  98.136.145.181 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  98.136.145.182 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  98.138.81.101 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  98.138.81.126 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  98.138.81.78 - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  98.138.81.81 - -


Generated by Webalizer Version 2.23