Usage Statistics for whodoesthatsong.com

Summary Period: December 2012 - Username
Generated 18-Jan-2014 17:20 PST

         Hits             Files            KBytes            Visits      Username
----------------  ----------------  ----------------  ----------------  --------------------

34         0.02%        34   0.02%       351   0.03%         2   0.01%  64.136.26.19 - -
15         0.01%        15   0.01%       118   0.01%         1   0.01%  10.215.157.143 - -
6          0.00%         6   0.00%        33   0.00%         1   0.01%  10.215.157.33 - -
6          0.00%         6   0.00%        33   0.00%         1   0.01%  10.215.157.86 - -
5          0.00%         5   0.00%        91   0.01%         2   0.01%  10.37.47.201 - -
4          0.00%         4   0.00%        49   0.00%         1   0.01%  10.37.47.202 - -
4          0.00%         4   0.00%        13   0.00%         4   0.02%  gregkorn
3          0.00%         3   0.00%        21   0.00%         1   0.01%  10.37.31.201 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%   37.228.107.138,  216.115.101.180 - -
1          0.00%         1   0.00%         9   0.00%         1   0.01%  10.37.31.202 - -
1          0.00%         1   0.00%         5   0.00%         1   0.01%  10.37.31.203 - -
1          0.00%         1   0.00%         4   0.00%         1   0.01%  10.37.31.204 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  10.37.35.201 - -
1          0.00%         1   0.00%         1   0.00%         1   0.01%  10.37.35.204 - -
1          0.00%         1   0.00%        36   0.00%         1   0.01%  10.37.47.203 - -
1          0.00%         1   0.00%        14   0.00%         1   0.01%  10.37.47.204 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  124.108.82.91 - -
1          0.00%         1   0.00%        35   0.00%         1   0.01%  127.0.0.1 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  180.222.119.21 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  203.84.197.28 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  206.190.56.182 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  206.190.57.154 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  206.190.60.168 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  208.71.44.34 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  216.115.101.183 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  216.115.110.114 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  216.115.110.123 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  216.115.110.124 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  216.115.96.181 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  66.196.66.227 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  66.196.66.233 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  66.54.69.100,  216.115.101.183 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  66.54.69.14, 206.190.57.149 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  66.54.69.95,  216.115.101.184 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  66.54.75.179, 66.196.66.144 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  66.54.75.182,  66.196.66.185 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  66.54.75.185,  66.196.66.182 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  66.54.75.187,  66.196.66.155 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  66.54.75.188, 66.196.66.181 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  66.54.75.189, 66.196.66.236 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  66.54.75.241, 66.196.66.144 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  66.54.75.249, 66.196.66.230 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  67.195.141.222 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  68.142.250.156 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  70.39.185.247,  67.195.141.212 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  92.98.21.112, 87.248.105.202 - -
1          0.00%         1   0.00%        14   0.00%         1   0.01%  98.136.145.172 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  98.136.145.182 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  98.138.81.106 - -
1          0.00%         1   0.00%         6   0.00%         1   0.01%  98.138.81.114 - -


Generated by Webalizer Version 2.23