Usage Statistics for whodoesthatsong.com

Summary Period: December 2011
Generated 18-Jan-2014 17:18 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 152178
Total Files 140946
Total Pages 105510
Total Visits 55510
Total KBytes 1241463
Total Unique Sites 8141
Total Unique URLs 51
Total Unique Referrers 5680
Total Unique Usernames 1
Total Unique User Agents 307
. Avg Max
Hits per Hour 204 799
Hits per Day 4908 7662
Files per Day 4546 5799
Pages per Day 3403 4752
Sites per Day 262 701
Visits per Day 1790 2355
KBytes per Day 40047 57184
Hits by Response Code
Code 200 - OK 92.62% 140946
Code 206 - Partial Content 0.04% 60
Code 302 - Found 3.33% 5067
Code 304 - Not Modified 3.78% 5753
Code 400 - Bad Request 0.02% 27
Code 401 - Unauthorized 0.00% 3
Code 500 - Internal Server Error 0.07% 101
Code 503 - Service Unavailable 0.15% 221

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 4389 2.88% 4005 2.84% 2786 2.64% 1489 2.68% 621 7.63% 48049 3.87%
2 4344 2.85% 3900 2.77% 2564 2.43% 1590 2.86% 623 7.65% 47601 3.83%
3 4294 2.82% 3845 2.73% 2662 2.52% 1675 3.02% 613 7.53% 43336 3.49%
4 4518 2.97% 4234 3.00% 3029 2.87% 1802 3.25% 622 7.64% 49249 3.97%
5 4770 3.13% 4486 3.18% 3082 2.92% 1564 2.82% 701 8.61% 57184 4.61%
6 4750 3.12% 4407 3.13% 3157 2.99% 1558 2.81% 584 7.17% 51725 4.17%
7 4415 2.90% 4037 2.86% 3190 3.02% 1651 2.97% 583 7.16% 42723 3.44%
8 4513 2.97% 4231 3.00% 3507 3.32% 1585 2.86% 518 6.36% 43693 3.52%
9 5139 3.38% 4921 3.49% 3636 3.45% 1616 2.91% 595 7.31% 55561 4.48%
10 4490 2.95% 4228 3.00% 3209 3.04% 1599 2.88% 609 7.48% 43984 3.54%
11 4570 3.00% 4156 2.95% 3067 2.91% 1607 2.89% 628 7.71% 42503 3.42%
12 4056 2.67% 3771 2.68% 2678 2.54% 1463 2.64% 580 7.12% 30405 2.45%
13 4685 3.08% 4413 3.13% 3061 2.90% 1554 2.80% 660 8.11% 33559 2.70%
14 4557 2.99% 4285 3.04% 2913 2.76% 1504 2.71% 611 7.51% 35137 2.83%
15 4495 2.95% 4059 2.88% 2840 2.69% 1532 2.76% 639 7.85% 32557 2.62%
16 4495 2.95% 4147 2.94% 2942 2.79% 1459 2.63% 572 7.03% 32491 2.62%
17 3961 2.60% 3705 2.63% 2529 2.40% 1416 2.55% 566 6.95% 27334 2.20%
18 4481 2.94% 4050 2.87% 2996 2.84% 1649 2.97% 553 6.79% 31022 2.50%
19 5009 3.29% 4763 3.38% 3485 3.30% 1953 3.52% 578 7.10% 36344 2.93%
20 5147 3.38% 4861 3.45% 3509 3.33% 1936 3.49% 554 6.81% 36553 2.94%
21 5026 3.30% 4689 3.33% 3551 3.37% 1985 3.58% 553 6.79% 36784 2.96%
22 5112 3.36% 4807 3.41% 3661 3.47% 1976 3.56% 546 6.71% 34193 2.75%
23 4995 3.28% 4803 3.41% 3564 3.38% 1993 3.59% 529 6.50% 32723 2.64%
24 4719 3.10% 4551 3.23% 3592 3.40% 2083 3.75% 510 6.26% 33298 2.68%
25 4724 3.10% 4557 3.23% 3830 3.63% 2101 3.78% 462 5.67% 33661 2.71%
26 7662 5.03% 5668 4.02% 4752 4.50% 2197 3.96% 560 6.88% 42762 3.44%
27 5291 3.48% 4971 3.53% 3805 3.61% 2222 4.00% 550 6.76% 34612 2.79%
28 5590 3.67% 5233 3.71% 4171 3.95% 2182 3.93% 514 6.31% 38946 3.14%
29 5974 3.93% 5654 4.01% 4422 4.19% 2355 4.24% 574 7.05% 42489 3.42%
30 5975 3.93% 5710 4.05% 4570 4.33% 2249 4.05% 494 6.07% 46053 3.71%
31 6032 3.96% 5799 4.11% 4750 4.50% 2159 3.89% 457 5.61% 44933 3.62%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 5053 3.32% 155 4822 3.42% 124 3844 3.64% 1298 40234 3.24%
1 153 4764 3.13% 147 4571 3.24% 120 3730 3.54% 1217 37730 3.04%
2 160 4974 3.27% 151 4701 3.34% 120 3735 3.54% 1268 39301 3.17%
3 153 4750 3.12% 145 4518 3.21% 115 3566 3.38% 1221 37837 3.05%
4 154 4801 3.15% 146 4545 3.22% 113 3515 3.33% 1310 40601 3.27%
5 185 5749 3.78% 169 5239 3.72% 127 3943 3.74% 1517 47022 3.79%
6 212 6593 4.33% 191 5922 4.20% 139 4314 4.09% 1747 54155 4.36%
7 247 7668 5.04% 221 6851 4.86% 159 4939 4.68% 1974 61208 4.93%
8 233 7245 4.76% 216 6699 4.75% 154 4783 4.53% 1963 60854 4.90%
9 219 6797 4.47% 205 6365 4.52% 146 4538 4.30% 1865 57808 4.66%
10 249 7735 5.08% 220 6845 4.86% 160 4982 4.72% 2099 65084 5.24%
11 252 7819 5.14% 217 6749 4.79% 163 5063 4.80% 1999 61967 4.99%
12 235 7294 4.79% 216 6713 4.76% 155 4821 4.57% 2027 62825 5.06%
13 221 6875 4.52% 210 6533 4.64% 154 4796 4.55% 1976 61248 4.93%
14 238 7401 4.86% 221 6862 4.87% 160 4965 4.71% 2059 63824 5.14%
15 219 6809 4.47% 205 6369 4.52% 152 4735 4.49% 1798 55748 4.49%
16 211 6553 4.31% 195 6060 4.30% 143 4441 4.21% 1690 52402 4.22%
17 227 7038 4.62% 215 6665 4.73% 151 4690 4.45% 1905 59061 4.76%
18 220 6823 4.48% 207 6418 4.55% 148 4616 4.37% 1774 55000 4.43%
19 218 6787 4.46% 205 6362 4.51% 152 4733 4.49% 1808 56051 4.51%
20 204 6326 4.16% 193 5983 4.24% 146 4539 4.30% 1616 50106 4.04%
21 180 5607 3.68% 167 5199 3.69% 134 4183 3.96% 1371 42511 3.42%
22 178 5518 3.63% 160 4988 3.54% 132 4113 3.90% 1240 38425 3.10%
23 167 5199 3.42% 160 4967 3.52% 126 3926 3.72% 1305 40461 3.26%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 103452 67.98% 892922 71.92% /
2 8534 5.61% 66829 5.38% /logoWDTS312px.gif
3 8022 5.27% 29303 2.36% /onepercentfortheplanet.gif
4 7978 5.24% 40820 3.29% /top10songs.gif
5 5637 3.70% 23656 1.91% /yourtop10songsmall.png
6 5372 3.53% 7313 0.59% /whodoesthatsong.ico
7 3489 2.29% 4996 0.40% /cgi-bin/404/www.whodoesthatsong.com
8 2836 1.86% 167180 13.47% /tapiocasmall.png
9 466 0.31% 2927 0.24% /RockDoor.htm
10 291 0.19% 412 0.03% /cgi-bin/404/whodoesthatsong.com
11 289 0.19% 1170 0.09% /privacypolicy.htm
12 88 0.06% 1057 0.09% /RockDoorWinningSongs.htm
13 47 0.03% 479 0.04% /albumcovers/Are You Experienced.jpeg
14 40 0.03% 782 0.06% /albumcovers/In The Court Of The Crimson King.jpeg
15 33 0.02% 156 0.01% /www.whodoesthatsong.com
16 32 0.02% 319 0.03% /logoWDTS125px.gif
17 19 0.01% 294 0.02% /albumcovers/Breakfast In America.jpeg
18 12 0.01% 129 0.01% /albumcovers/The Doors.jpeg
19 11 0.01% 94 0.01% /albumcovers/Mott.jpeg
20 11 0.01% 15 0.00% /cgi-bin/404/WHODOESTHATSONG.COM
21 9 0.01% 82 0.01% /albumcovers/Hotel California.jpeg
22 8 0.01% 12 0.00% /cgi-bin/404/www.WHODOESTHATSONG.COM
23 7 0.00% 53 0.00% /cgi-bin/403/www.whodoesthatsong.com
24 6 0.00% 1 0.00% /Amazon.gif
25 6 0.00% 37 0.00% /albumcovers/Forever Changes.jpeg
26 4 0.00% 63 0.01% /albumcovers/Moontan.jpeg
27 4 0.00% 30 0.00% /albumcovers/Wish You Were Here.jpeg
28 4 0.00% 0 0.00% /audio/Cuts You Up.mp3
29 4 0.00% 0 0.00% /audio/Night Of A Thousand Furry Toys.mp3
30 4 0.00% 0 0.00% /audio/No Matter What.mp3
View All URLs

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 103452 67.98% 892922 71.92% /
2 2836 1.86% 167180 13.47% /tapiocasmall.png
3 8534 5.61% 66829 5.38% /logoWDTS312px.gif
4 7978 5.24% 40820 3.29% /top10songs.gif
5 8022 5.27% 29303 2.36% /onepercentfortheplanet.gif
6 5637 3.70% 23656 1.91% /yourtop10songsmall.png
7 5372 3.53% 7313 0.59% /whodoesthatsong.ico
8 3489 2.29% 4996 0.40% /cgi-bin/404/www.whodoesthatsong.com
9 466 0.31% 2927 0.24% /RockDoor.htm
10 289 0.19% 1170 0.09% /privacypolicy.htm

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 103452 67.98% 54932 99.10% /
2 466 0.31% 344 0.62% /RockDoor.htm
3 289 0.19% 121 0.22% /privacypolicy.htm
4 88 0.06% 35 0.06% /RockDoorWinningSongs.htm

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 103452 67.98% 54826 99.03% /
2 466 0.31% 343 0.62% /RockDoor.htm
3 289 0.19% 140 0.25% /privacypolicy.htm
4 88 0.06% 51 0.09% /RockDoorWinningSongs.htm
5 1 0.00% 1 0.00% /albumcovers/Emerson, Lake

Top 30 of 8141 Total Sites
# Hits Files KBytes Visits Hostname
1 1361 0.89% 1122 0.80% 4600 0.37% 154 0.28% 208-115-111-66-reverse.wowrack.com
2 1259 0.83% 1067 0.76% 4648 0.37% 163 0.29% 208.115.113.82
3 1233 0.81% 819 0.58% 6615 0.53% 115 0.21% d209-121-9-219.bchsia.telus.net
4 847 0.56% 423 0.30% 604 0.05% 0 0.00% pool-71-185-74-239.phlapa.fios.verizon.net
5 659 0.43% 584 0.41% 6292 0.51% 53 0.10% s010600e04d717290.vs.shawcable.net
6 554 0.36% 553 0.39% 3258 0.26% 359 0.65% 180.76.6.26
7 548 0.36% 546 0.39% 3327 0.27% 351 0.63% 180.76.5.91
8 544 0.36% 544 0.39% 3270 0.26% 368 0.66% 180.76.5.57
9 541 0.36% 536 0.38% 4390 0.35% 267 0.48% crawl-66-249-68-6.googlebot.com
10 533 0.35% 532 0.38% 3229 0.26% 354 0.64% 180.76.5.93
11 528 0.35% 528 0.37% 3276 0.26% 361 0.65% 180.76.5.54
12 527 0.35% 527 0.37% 3263 0.26% 371 0.67% 180.76.5.113
13 526 0.35% 524 0.37% 3230 0.26% 344 0.62% 180.76.5.62
14 520 0.34% 520 0.37% 3075 0.25% 353 0.64% 180.76.5.92
15 520 0.34% 520 0.37% 3062 0.25% 350 0.63% 180.76.6.36
16 519 0.34% 515 0.37% 3146 0.25% 364 0.66% 180.76.5.58
17 518 0.34% 515 0.37% 3147 0.25% 355 0.64% 180.76.5.49
18 518 0.34% 517 0.37% 3281 0.26% 352 0.63% 180.76.6.35
19 515 0.34% 513 0.36% 3070 0.25% 358 0.64% 180.76.5.64
20 513 0.34% 512 0.36% 3219 0.26% 324 0.58% 180.76.5.50
21 513 0.34% 509 0.36% 3102 0.25% 346 0.62% 180.76.5.66
22 512 0.34% 508 0.36% 3088 0.25% 363 0.65% 180.76.5.90
23 511 0.34% 511 0.36% 3301 0.27% 352 0.63% 180.76.5.53
24 511 0.34% 510 0.36% 3267 0.26% 347 0.63% 180.76.5.60
25 511 0.34% 510 0.36% 3007 0.24% 337 0.61% 180.76.5.98
26 507 0.33% 506 0.36% 3147 0.25% 356 0.64% 180.76.5.111
27 507 0.33% 507 0.36% 2995 0.24% 342 0.62% 180.76.5.55
28 506 0.33% 504 0.36% 2978 0.24% 344 0.62% 180.76.5.87
29 505 0.33% 504 0.36% 2915 0.23% 351 0.63% 180.76.5.95
30 505 0.33% 502 0.36% 3128 0.25% 356 0.64% 180.76.6.20
View All Sites

Top 10 of 8141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 467 0.31% 410 0.29% 8086 0.65% 16 0.03% adsl-75-13-35-167.dsl.toldoh.sbcglobal.net
2 1233 0.81% 819 0.58% 6615 0.53% 115 0.21% d209-121-9-219.bchsia.telus.net
3 380 0.25% 380 0.27% 6488 0.52% 36 0.06% 69.198.105.42
4 659 0.43% 584 0.41% 6292 0.51% 53 0.10% s010600e04d717290.vs.shawcable.net
5 370 0.24% 361 0.26% 5295 0.43% 52 0.09% 78-105-104-85.zone3.bethere.co.uk
6 462 0.30% 224 0.16% 4699 0.38% 40 0.07% c-98-234-49-227.hsd1.ca.comcast.net
7 1259 0.83% 1067 0.76% 4648 0.37% 163 0.29% 208.115.113.82
8 1361 0.89% 1122 0.80% 4600 0.37% 154 0.28% 208-115-111-66-reverse.wowrack.com
9 467 0.31% 462 0.33% 4564 0.37% 17 0.03% c-68-52-81-227.hsd1.tn.comcast.net
10 541 0.36% 536 0.38% 4390 0.35% 267 0.48% crawl-66-249-68-6.googlebot.com

Top 30 of 5680 Total Referrers
# Hits Referrer
1 85861 56.42% - (Direct Request)
2 202 0.13% http://top10songs.com/
3 144 0.09% http://www.theq.fm/contests/
4 118 0.08% http://www.orangeask.com/
5 92 0.06% http://www.top10songs.com/
6 42 0.03% http://www.yourtop10songs.com/
7 39 0.03% http://fantasmadomaracana.blogspot.com/2007_10_01_archive.html
8 28 0.02% http://top10songs.com/archive2011.htm
9 25 0.02% /
10 25 0.02% http://query.us.kikin.com/query-server/K/Query/?ksu=http://www.init.com/&returnType=html
11 22 0.01% http://s.nsdsvc.com/App/DddWrapper.swf?c=4
12 21 0.01% http://forums.gametrailers.com/thread/amazing-albums/582484
13 21 0.01% http://top10songs.com/top10songsofthemonth2011.htm
14 19 0.01% http://www.top10songsoftheyear.com/
15 18 0.01% http://au.search.yahoo.com/search?p=who+does+that+song&fr=yfp-t-501&ei=UTF-8
16 18 0.01% http://top10songs.com/fiveyearsago.htm
17 17 0.01% http://us.m2.yahoo.com/r/attosus/search/att4?submit=oneSearch&p=www.search+for+artist+by+song+&bzc=63087
18 17 0.01% http://www.theq.fm/qms/
19 16 0.01% http://www.gamekult.com/forum/topic-decouvrir-1-album-3-chansons-434789n.html?p=2
20 15 0.01% http://answers.yahoo.com/question/index?qid=20080628180959AAT51Zd
21 15 0.01% http://top10songs.com/top10songsofthemonth.htm
22 14 0.01% http://top10songs.com/number1songsof2011.htm
23 13 0.01% http://uk.ask.com/web?q=song titles&askid=81e74646-370c-4a3c-8cdb-7025fc0a7c34-0-uk_gsp&kv=sdb&qsrc=2089&o=934&l=dir
24 13 0.01% http://www.gamespot.com/forums/topic/26582010
25 13 0.01% http://www.google.com/search?q=song+title+search&ie=UTF-8&oe=UTF-8&hl=en&client=safari
26 10 0.01% http://m.customsearch.ask.com/web?q=song title&askid=040407a9-836e-4254-a93c-334c81b5b504-0-mb_gsb&kv=sdb&qsrc=999&o=2839&l=dir
27 10 0.01% http://www.google.com/m/search?q=song title search&source=mobilesearchapp&hl=en&client=mobilesearchapp&v=0.9.1.7664&channel=iss
28 10 0.01% http://www.madmanmike.com/ask_song_questions.html
29 9 0.01% http://bigmultik.net/
30 9 0.01% http://search.babylon.com/?q=search+for+songs/artists&s=web&as=0&babsrc=home
View All Referrers

Top 20 of 860 Total Search Strings
# Hits Search String
1 950 24.42% song titles
2 609 15.65% song title search
3 186 4.78% who does that song
4 129 3.32% song title
5 124 3.19% song artists
6 51 1.31% song artist
7 47 1.21% song artist search
8 43 1.11% song search by title
9 43 1.11% song titles and artists
10 43 1.11% song.com
11 37 0.95% find artist by song title
12 34 0.87% song titles artists
13 34 0.87% song titles search
14 24 0.62% find a song by title
15 22 0.57% search song titles
16 22 0.57% songs by title
17 19 0.49% songs and artists
18 18 0.46% www.search for artist by song
19 17 0.44% song by title
20 16 0.41% that song
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 7 0.00% 2 0.00% gregkorn

Top 15 of 307 Total User Agents
# Hits User Agent
1 48247 31.70% Baiduspider/2
2 35541 23.35% Mozilla/5
3 18554 12.19% MSIE 8
4 12775 8.39% MSIE 9
5 7902 5.19% Googlebot/2
6 7532 4.95% bingbot/2
7 5880 3.86% MSIE 7
8 2637 1.73% Ezooms/1
9 2059 1.35% Mediapartners-Google
10 2051 1.35% Opera 9
11 1786 1.17% MJ12bot/v1
12 1228 0.81% MSIE 6
13 570 0.37% YandexBot/3
14 411 0.27% Opera Mini att 4
15 332 0.22% Mozilla/4.0 (compatible;)
View All User Agents

Usage by Country for December 2011

Top 30 of 129 Total Countries
# Hits Files KBytes Country
1 49019 32.21% 48522 34.43% 293856 23.67% China China
2 37439 24.60% 34944 24.79% 329657 26.55% Commercial (com)
3 35710 23.47% 32213 22.85% 352073 28.36% Network (net)
4 6557 4.31% 5842 4.14% 55383 4.46% United States United States
5 3184 2.09% 3035 2.15% 40818 3.29% Australia Australia
6 2707 1.78% 994 0.71% 10583 0.85% South Africa South Africa
7 2366 1.55% 1929 1.37% 19290 1.55% Canada Canada
8 1925 1.26% 1676 1.19% 19010 1.53% Great Britain (UK) Great Britain (UK)
9 1687 1.11% 1626 1.15% 19881 1.60% United Kingdom United Kingdom
10 800 0.53% 594 0.42% 3285 0.26% Russian Federation Russian Federation
11 733 0.48% 708 0.50% 6547 0.53% India India
12 661 0.43% 521 0.37% 3752 0.30% Non-Profit (org)
13 609 0.40% 547 0.39% 6938 0.56% New Zealand New Zealand
14 566 0.37% 564 0.40% 4514 0.36% Address Routing (arpa)
15 508 0.33% 424 0.30% 2296 0.18% Germany Germany
16 441 0.29% 381 0.27% 3787 0.31% Netherlands Netherlands
17 411 0.27% 374 0.27% 5404 0.44% France France
18 404 0.27% 240 0.17% 2049 0.17% Sweden Sweden
19 372 0.24% 366 0.26% 4993 0.40% Italy Italy
20 277 0.18% 266 0.19% 2382 0.19% Singapore Singapore
21 259 0.17% 193 0.14% 1975 0.16% Brazil Brazil
22 258 0.17% 241 0.17% 2686 0.22% Educational (edu)
23 237 0.16% 230 0.16% 3223 0.26% Ireland Ireland
24 233 0.15% 150 0.11% 1471 0.12% Malaysia Malaysia
25 228 0.15% 227 0.16% 4410 0.36% Syrian Arab Republic Syrian Arab Republic
26 200 0.13% 168 0.12% 2150 0.17% Taiwan Taiwan
27 197 0.13% 162 0.11% 1842 0.15% Satellite Provider Satellite Provider
28 191 0.13% 102 0.07% 1213 0.10% Korea, Republic of Korea, Republic of
29 182 0.12% 180 0.13% 1857 0.15% Philippines Philippines
30 181 0.12% 178 0.13% 1447 0.12% Pakistan Pakistan


Generated by Webalizer Version 2.23